Filters Reset
Save Search (1)
Save your search to get Alerts
55 Properties
55 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 3
3 Beds 3 Baths 1,700 SqFt$323,900New - 1/14 14
3 Beds 3 Baths 1,700 SqFt$323,900New - 1/33 33
3 Beds 3 Baths 2,175 SqFt$336,240New - 1/28 28
4 Beds 3 Baths 2,174 SqFt$336,000Pending - 1/20 20
3 Beds 2 Baths 1,341 SqFt$265,000Active599 Lamorak PL, Richburg, SC 29729
Listed by Diane Stoner of Carolina Homes Connection, LLC
Single Family Home
- 1/30 30
3 Beds 2 Baths 1,335 SqFt$290,000Active620 Lamorak PL, Richburg, SC 29729
Listed by Karina Roberts of NorthGroup Real Estate LLC
Single Family Home
- 1/2 2
3 Beds 2 Baths 1,316 SqFt$292,900Active Under Contract - 3D
5 Beds 3 Baths 2,368 SqFt$348,490Active - 1/28 28
3 Beds 2 Baths 1,177 SqFt$248,000Active - 1/3 3
4 Beds 3 Baths 2,218 SqFt$353,900Active - 1/9 9
3 Beds 3 Baths 1,800 SqFt$333,900Active - 1/3 3
3 Beds 3 Baths 1,800 SqFt$333,900Active - 1/2 2
3 Beds 2 Baths 1,552 SqFt$313,900Active - 1/2 2
3 Beds 2 Baths 1,316 SqFt$292,900Active - 1/10 10
3 Beds 3 Baths 2,025 SqFt$308,900Active Under Contract - 1/2 2
3 Beds 2 Baths 1,316 SqFt$292,900Active Under Contract - 1/24 24
3 Beds 2 Baths 1,343 SqFt$299,000Active - 1/16 16
3 Beds 3 Baths 1,700 SqFt$323,900Active Under Contract - 1/2 2
3 Beds 2 Baths 1,552 SqFt$313,900Active - 1/2 2
3 Beds 2 Baths 1,552 SqFt$313,900Active Under Contract - 3D
5 Beds 3 Baths 2,368 SqFt$376,490Active - 1/24 24
4 Beds 3 Baths 1,927 SqFt$360,490Active - 3D
3 Beds 3 Baths 2,175 SqFt$339,000Active - 3D
5 Beds 3 Baths 2,174 SqFt$335,990Active
