Filters Reset
Save Search (1)
Save your search to get Alerts
107 Properties
107 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 341 Bed 1 Bath 688 SqFt$238,000Active
525 N Graham ST #2F, Charlotte, NC 28202
Listed by Jim Straatmann of Keller Williams Ballantyne Area
Condo
- 1/30 301 Bed 1 Bath 634 SqFt$248,900Active
- 1/28 281 Bed 1 Bath 698 SqFt$319,900Active
- 1/43 431 Bed 1 Bath 668 SqFt$352,000Active
- 1/32 322 Beds 2 Baths 931 SqFt$324,900Active
- 3D1 Bed 1 Bath 800 SqFt$360,000Active
- 1/36 362 Beds 2 Baths 1,211 SqFt$459,900Active Under Contract
- 1/20 201 Bed 1 Bath 555 SqFt$238,000Active
- 1/37 373 Beds 3 Baths 1,918 SqFt$1,325,000Active
- 1/39 392 Beds 2 Baths 1,752 SqFt$599,500Active
- 1/29 291 Bed 1 Bath 856 SqFt$375,000Active
210 N Church ST #2513, Charlotte, NC 28202
Listed by Vince Popejoy of Costello Real Estate and Investments LLC
Condo