Filters Reset
Save Search (1)
Save your search to get Alerts
19 Properties
19 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 24 Beds 2 Baths 1,684 SqFt$235,990Open Sat 1PM-4PM
- 1/3 34 Beds 3 Baths 2,014 SqFt$244,990Open Sat 1PM-4PM
- 1/3 34 Beds 3 Baths 2,376 SqFt$257,990Open Sat 1PM-4PM
- 1/3 34 Beds 3 Baths 2,014 SqFt$244,990Open Sat 1PM-4PM
- 1/2 24 Beds 2 Baths 1,684 SqFt$237,990Active
- 1/3 34 Beds 3 Baths 1,774 SqFt$234,990Open Sat 1PM-4PM
- 1/3 34 Beds 3 Baths 1,774 SqFt$224,888Open Sat 1PM-4PM
- 1/3 35 Beds 3 Baths 2,172 SqFt$249,990Open Sat 1PM-4PM
- 1/3 34 Beds 3 Baths 2,014 SqFt$224,888Open Sat 1PM-4PM
- 1/3 34 Beds 3 Baths 1,774 SqFt$217,888Open Sat 1PM-4PM
- 1/3 34 Beds 3 Baths 2,014 SqFt$239,990Open Sat 1PM-4PM
- 1/2 24 Beds 2 Baths 1,684 SqFt$229,990Open Sat 1PM-4PM
- 1/2 24 Beds 2 Baths 1,684 SqFt$229,990Pending
- 1/21 212 Beds 2 Baths 1,387 SqFt$150,000Active
412 Flat DR, Buffalo, SC 29321
Listed by Christy Stone of Keller Williams Connected
Single Family Home
- 1/3 35 Beds 3 Baths 2,172 SqFt$239,888Active
- 1/2 24 Beds 2 Baths 1,684 SqFt$219,888Pending
- 1/3 34 Beds 3 Baths 2,376 SqFt$258,990Pending
- 1/3 34 Beds 3 Baths 2,014 SqFt$234,990Open Sat 1PM-4PM
- 1/15 153 Beds 2 Baths 1,956 SqFt$131,250Pending
217 Hillcrest DR, Union, SC 29379
Listed by Cye Parker of Gibbs Realty & Auction Co Inc.
Single Family Home