Filters Reset
Save Search (1)
Save your search to get Alerts
8 Properties
8 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 17
3 Beds 3 Baths 1,423 SqFt$345,999Active - 1/17 17
3 Beds 3 Baths 1,421 SqFt$325,999Active - 1/19 19
3 Beds 3 Baths 1,403 SqFt$334,999Active - 1/29 29
3 Beds 4 Baths 1,935 SqFt$276,000Active Under Contract - 1/2 2
3 Beds 2 Baths 1,735 SqFt$279,900Active - 1/18 18
3 Beds 3 Baths 1,423 SqFt$351,999Active - 1/20 20
3 Beds 3 Baths 1,403 SqFt$344,999Active - 1/18 18
3 Beds 3 Baths 1,423 SqFt$329,999Pending
