Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 20
4 Beds 3 Baths 1,992 SqFt$494,290Active - 1/27 27
3 Beds 3 Baths 2,340 SqFt$463,190Open Sun 1PM-3PM - 1/28 28
4 Beds 3 Baths 1,995 SqFt$449,740Open Wed 11AM-1PM - 1/35 35
4 Beds 3 Baths 1,992 SqFt$423,990Open Sun 1PM-3PM - 1/20 20
4 Beds 2 Baths 1,764 SqFt$475,790Active Under Contract - 1/37 37
3 Beds 3 Baths 2,175 SqFt$460,990Open Sun 3PM-5PM - 1/30 30
3 Beds 3 Baths 2,175 SqFt$530,890Active - 1/32 32
3 Beds 3 Baths 2,175 SqFt$495,490Active - 1/38 38
4 Beds 3 Baths 1,992 SqFt$470,290Active Under Contract - 1/23 23
4 Beds 2 Baths 1,764 SqFt$470,140Active
- 1
