Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 232 Beds 2 Baths 1,185 SqFt$545,000Coming Soon
- 1/45 451 Bed 1 Bath 698 SqFt$325,000New
- 1/37 372 Beds 2 Baths 1,029 SqFt$560,000Open Sat 1PM-3PM
- 1/45 451 Bed 1 Bath 1,067 SqFt$425,000Pending
- 1/41 412 Beds 2 Baths 1,067 SqFt$2,300Active
- 1/24 241 Bed 1 Bath 772 SqFt$337,000Active
300 W 5th ST #404, Charlotte, NC 28202
Listed by Anthony Dufrene of NorthGroup Real Estate LLC
Condo
- 1/33 332 Beds 2 Baths 1,170 SqFt$2,200Active Under Contract
- 1/38 382 Beds 2 Baths 1,031 SqFt$2,400Active
- 1/26 262 Beds 1 Bath 964 SqFt$424,900Pending
300 W 5th ST #402, Charlotte, NC 28202
Listed by Robin Nitsche of Premier Sotheby's International Realty
Condo
- 1/47 472 Beds 2 Baths 1,070 SqFt$550,000Active