Filters Reset
Save Search (1)
Save your search to get Alerts
8 Properties
8 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 24
1 Bed 1 Bath 744 SqFt$305,000New - 1/47 47
1 Bed 1 Bath 688 SqFt$1,700New - 1/45 45
1 Bed 1 Bath 688 SqFt$280,000New - 1/32 32
1 Bed 1 Bath 753 SqFt$2,100Active - 1/36 36
1 Bed 1 Bath 553 SqFt$275,000Active - 1/35 35
2 Beds 2 Baths 1,185 SqFt$499,900Active - 1/41 41
2 Beds 2 Baths 1,067 SqFt$2,300Active - 1/36 36
2 Beds 2 Baths 1,031 SqFt$2,300Active
- 1
