Filters Reset
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 45
3 Beds 3 Baths 2,383 SqFt$685,000Coming Soon1002 Pastoral PL, Waxhaw, NC 28173
Listed by Jody Hoffman of Rinehart Realty Corporation
Single Family Home
- 1/20 20
2 Beds 2 Baths 1,826 SqFt$575,209New - 1/45 45
3 Beds 4 Baths 2,671 SqFt$849,000Active - 1/12 12
3 Beds 4 Baths 2,321 SqFt$784,010Active - 1/21 21
2 Beds 2 Baths 1,800 SqFt$582,973Pending - 1/20 20
4 Beds 4 Baths 3,110 SqFt$975,869Active - 1/18 18
3 Beds 3 Baths 2,306 SqFt$750,491Active - 1/43 43
3 Beds 2 Baths 1,914 SqFt$575,000Active - 1/20 20
3 Beds 3 Baths 2,315 SqFt$699,746Pending - 1/48 48
3 Beds 2 Baths 2,213 SqFt$699,407Active - 1/32 32
3 Beds 2 Baths 1,826 SqFt$577,067Active - 1/48 48
3 Beds 3 Baths 2,420 SqFt$598,900Active - 1/28 28
3 Beds 2 Baths 1,860 SqFt$499,375Active
