Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 16
5 Beds 3 Baths 2,372 SqFt$394,250New - 1/19 19
4 Beds 3 Baths 2,053 SqFt$384,190New - 1/20 20
4 Beds 3 Baths 2,053 SqFt$375,450New - 1/10 10
3 Beds 2 Baths 1,701 SqFt$379,330Active - 1/18 18
4 Beds 3 Baths 3,005 SqFt$439,410Active - 1/15 15
4 Beds 3 Baths 2,372 SqFt$389,725Active - 1/30 30
3 Beds 3 Baths 2,404 SqFt$446,510Active Under Contract - 1/23 23
3 Beds 3 Baths 1,813 SqFt$374,470Active - 1/29 29
4 Beds 3 Baths 3,005 SqFt$439,000Active Under Contract - 1/19 19
4 Beds 3 Baths 1,813 SqFt$364,155Active Under Contract
- 1
