Filters Reset
Save Search (1)
Save your search to get Alerts
29 Properties
29 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 224 Beds 3 Baths 2,570 SqFt$2,375New
4196 Steel WAY #143, Sherrills Ford, NC 28673
Listed by Vickie Barrett of Dazcon Properties
Townhouse
- 1/20 204 Beds 3 Baths 9,583 Sqft Lot$2,195New
- 1/31 314 Beds 3 Baths 2,671 SqFt$2,395New
- 1/31 314 Beds 3 Baths 2,671 SqFt$2,395New
- 1/32 324 Beds 3 Baths 2,570 SqFt$359,000Active
- 1/41 414 Beds 3 Baths 2,395 SqFt$369,000Active
- 1/16 164 Beds 3 Baths 3,049 Sqft Lot$2,200Active
- 1/22 224 Beds 3 Baths 2,395 SqFt$2,500Active
- 1/32 324 Beds 3 Baths 2,570 SqFt$395,465Active
- 1/32 324 Beds 3 Baths 2,570 SqFt$395,465Active
- 1/32 324 Beds 3 Baths 2,570 SqFt$383,965Active
- 1/32 324 Beds 3 Baths 2,570 SqFt$383,965Active
- 1/32 324 Beds 3 Baths 2,570 SqFt$383,965Active
- 1/32 324 Beds 3 Baths 2,570 SqFt$359,000Open Tue 9AM-5PM
- 1/32 324 Beds 3 Baths 2,570 SqFt$392,465Pending
- 1/32 324 Beds 3 Baths 2,570 SqFt$384,965Pending
- 1/41 414 Beds 3 Baths 2,395 SqFt$384,705Pending
- 1/41 414 Beds 3 Baths 2,395 SqFt$366,890Pending
- 1/41 414 Beds 3 Baths 2,395 SqFt$384,705Pending
- 1/34 344 Beds 3 Baths 2,464 SqFt$359,900Active Under Contract
4112 Steel WAY, Sherrills Ford, NC 28673
Listed by Jackie Jones of Nest Realty Lake Norman
Townhouse
- 1/32 324 Beds 3 Baths 2,570 SqFt$383,000Pending
- 1/41 414 Beds 3 Baths 2,395 SqFt$359,000Pending
- 1/32 324 Beds 3 Baths 2,570 SqFt$390,695Active
- 1/37 374 Beds 3 Baths 2,570 SqFt$349,900Active Under Contract
4134 Steel WAY, Sherrills Ford, NC 28673
Listed by Danielle Benfield of Keller Williams Select
Townhouse