Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
5 Beds 5 Baths 3,314 SqFt$644,560New
5 Beds 4 Baths 2,980 SqFt$610,860New- 1/18 18
4 Beds 3 Baths 2,379 SqFt$535,000New
5 Beds 5 Baths 3,543 SqFt$659,990Active
4 Beds 4 Baths 2,730 SqFt$595,990Active
4 Beds 3 Baths 2,854 SqFt$562,000Pending
4 Beds 3 Baths 2,854 SqFt$567,480Pending
4 Beds 3 Baths 2,552 SqFt$529,990Active
4 Beds 3 Baths 2,854 SqFt$567,480Pending
5 Beds 4 Baths 2,980 SqFt$563,480Pending
