Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 33 Beds 3 Baths 2,206 SqFt$429,500Coming Soon
- 1/30 302 Beds 2 Baths 1,775 SqFt$407,000New
- 1/45 452 Beds 2 Baths 1,859 SqFt$415,000Active
- 1/32 322 Beds 2 Baths 1,798 SqFt$398,000Active
- 1/34 342 Beds 2 Baths 1,794 SqFt$429,000Active Under Contract
- 1/40 403 Beds 3 Baths 2,242 SqFt$450,000Active Under Contract
- 1/36 363 Beds 3 Baths 2,278 SqFt$445,900Active
- 1/38 383 Beds 3 Baths 2,368 SqFt$459,000Active
8518 Christalina LN, Denver, NC 28037
Listed by Marcia Liedle of Allen Tate Mooresville/Lake Norman
Townhouse
- 1/34 342 Beds 2 Baths 1,740 SqFt$412,000Active
- 1/33 332 Beds 2 Baths 1,777 SqFt$399,900Active